#44S
Applications | Cleaner for steel, and Copper |
---|---|
Features | ● For universal purpose :High degreasing and cleaning ability with high rinsablity |
Parameters | Concentration 30-50g/L Temperature 45-80˚C Time 2-10minutes |
商品名 | 法規情報 | 荷姿 |
---|
関連法規に関する記号





Applications | Cleaner for steel, and Copper |
---|---|
Features | ● For universal purpose :High degreasing and cleaning ability with high rinsablity |
Parameters | Concentration 30-50g/L Temperature 45-80˚C Time 2-10minutes |
商品名 | 法規情報 | 荷姿 |
---|
関連法規に関する記号